Currently (April 2016) more than 3000 family names (last names) are recorded.
The most frequent family names in my research are:
KEUERLEBER | worldwide | over 1'700 | |
KEIERLEBER | mostly in Germany and USA | about 400 | |
KEYERLEBER | mostly in Germany | about 160 | |
WALSER | Switzerland, AR | about 170 | |
SCHAUFELBERGER | Switzerland, ZH | about 130 | |
GYSIN | Switzerland, BL | about 110 | |
SCHIESS | Switzerland, AR | about 110 | |
FRENER | Switzerland, AR | about 110 | |
GRIEDER | Switzerland, BL | about 110 | |
HANDSCHIN | Switzerland, BL | about 100 |
Overview with all noted last names
with names, numbers and time period of the dates
Overview of the earliest persons in each family
with Kekule-number. surname, name, second name,
birth year and birth place (country, region, place)
earliest persons (pdf-file) (May 2016)